Pavlivka, Grand Prix, 26.08.2018

Live Results

Position Fancier Ring Name Country ClockedTime Variation Speed
1 Alfons Klass DV 507-18-283 8/26/2018 12:50:30 PM - 1334.53y/min
2 Kusser Josef DV 05138-18-1317 8/26/2018 12:50:34 PM 0d 00:00:03.58 1334.3y/min
3 Alexandr Gebel DV 07407-18-3207 8/26/2018 12:50:36 PM 0d 00:00:05.74 1334.15y/min
4 Karl Heinz Lang DV 08596-18-424 8/26/2018 12:50:42 PM 0d 00:00:11.37 1333.79y/min
5 Stefan & Deni Radevi BG 18-79299 8/26/2018 12:51:00 PM 0d 00:00:29.51 1332.62y/min
6 Team Germany ZG Helios Bucher & Gehrken DV 01777-18-431 8/26/2018 12:51:02 PM 0d 00:00:31.77 1332.48y/min
7 Bernhard Bramsiepe DV 0018-18-1166 8/26/2018 12:51:07 PM 0d 00:00:36.29 1332.19y/min
8 Hok Reijenr-Bolton NL 18-1205240 8/26/2018 12:51:15 PM 0d 00:00:44.28 1331.67y/min
9 Alexandr Gebel DV 07407-18-3525 8/26/2018 12:51:55 PM 0d 00:01:24.50 1329.09y/min
10 Team Germany Daigerner-Sun Lin DV 05950-18-2518 8/26/2018 12:51:55 PM 0d 00:01:24.89 1329.07y/min
11 Yanyshyn Myron ITA 18-000649 8/26/2018 12:51:56 PM 0d 00:01:25.21 1329.05y/min
12 Klok Andrey UA 18-2265007 8/26/2018 12:52:00 PM 0d 00:01:29.64 1328.76y/min
13 SG Schmidt-Sommer DV 04465-18-760 8/26/2018 12:52:22 PM 0d 00:01:51.53 1327.36y/min
14 Hofman Karl DV 05497-18-259 8/26/2018 12:52:46 PM 0d 00:02:15.63 1325.82y/min
15 Hienzsch Frank DV 09478-18-781 8/26/2018 12:52:51 PM 0d 00:02:20.24 1325.52y/min
16 Matthias Sprang DV 05222-18-229 8/26/2018 12:58:55 PM 0d 00:08:24.57 1302.7y/min
17 Hok Reijenr-Bolton NL 18-1205339 8/26/2018 12:59:56 PM 0d 00:09:25.90 1298.93y/min
18 Bezushko Stepan UA 18-3330867 8/26/2018 12:59:56 PM 0d 00:09:25.92 1298.93y/min
19 Karl-Heinz Schleifer DV 09188-18-194 8/26/2018 12:59:56 PM 0d 00:09:25.97 1298.93y/min
20 Bernhard Bramsiepe DV 0018-18-1193 8/26/2018 12:59:59 PM 0d 00:09:28.90 1298.75y/min
21 Team Verboven & Zajac BE 18-5040335 8/26/2018 1:00:04 PM 0d 00:09:33.57 1298.46y/min
22 Team Krakus PL 0314-18-8864 8/26/2018 1:03:47 PM 0d 00:13:16.85 1284.94y/min
23 Chobal & Andrikanich UA 18-1662962 8/26/2018 1:03:49 PM 0d 00:13:18.90 1284.82y/min
24 Team Germany Ratsch DV 05129-18-423 8/26/2018 1:04:20 PM 0d 00:13:49.42 1282.99y/min
25 Pichotskiy Andrey UA 18-1500560 8/26/2018 1:10:45 PM 0d 00:20:14.64 1260.39y/min
26 Mark Newport BG 18-17650 8/26/2018 1:12:54 PM 0d 00:22:23.88 1252.99y/min
27 Hok Reijenr-Bolton NL 18-1205341 8/26/2018 1:13:01 PM 0d 00:22:30.45 1252.61y/min
28 Hok Reijenr-Bolton NL 18-1205355 8/26/2018 1:13:02 PM 0d 00:22:31.70 1252.54y/min
29 Harrie van Boxmeer NL 18-1265138 8/26/2018 1:13:22 PM 0d 00:22:51.67 1251.41y/min
30 Top lofts.eu-KOZAK PL 0414-18-10124 8/26/2018 1:14:07 PM 0d 00:23:36.47 1248.86y/min
31 Team Weis-Jungfleisch DV 0263-18-953 8/26/2018 1:15:14 PM 0d 00:24:43.57 1245.08y/min
32 Top Lofts.eu-PLUTA PL 0414-18-7093 8/26/2018 1:17:08 PM 0d 00:26:37.95 1238.68y/min
33 Klok Andrey UA 18-2265006 8/26/2018 1:17:10 PM 0d 00:26:39.86 1238.57y/min
34 Gudz Yevheniy DV 03083-18-987 8/26/2018 1:17:10 PM 0d 00:26:39.95 1238.57y/min
35 Alexandr Gebel DV 07407-18-3370 8/26/2018 1:17:16 PM 0d 00:26:45.45 1238.27y/min
36 Hok Reijenr-Bolton NL 18-3813637 8/26/2018 1:17:22 PM 0d 00:26:51.78 1237.9y/min
37 Team Novoyavorivsk Rudik Orest UA 18-2255139 8/26/2018 1:17:25 PM 0d 00:26:54.92 1237.73y/min
38 Alexandr Gebel DV 07407-18-3414 8/26/2018 1:17:29 PM 0d 00:26:58.84 1237.52y/min
39 Team Expo Houten DV 04305-18-336 8/26/2018 1:17:35 PM 0d 00:27:04.66 1237.19y/min
40 Alexandr Gebel DV 07407-18-3515 8/26/2018 1:18:08 PM 0d 00:27:37.29 1235.39y/min
41 SG Schmidt-Sommer DV 04465-18-748 8/26/2018 1:18:24 PM 0d 00:27:53.24 1234.5y/min
42 Osoba Igor UA 18-2834965 8/26/2018 1:19:16 PM 0d 00:28:46.05 1231.58y/min
43 Ledy Germany DV 07407-18-3069 8/26/2018 1:19:42 PM 0d 00:29:11.86 1230.17y/min
44 Medvedenko Oleksandr UA 18-1919862 8/26/2018 1:19:51 PM 0d 00:29:20.23 1229.71y/min
45 Hok Reijenr-Bolton NL 18-3813665 8/26/2018 1:20:27 PM 0d 00:29:56.21 1227.73y/min
46 Matthias Sprang DV 05222-18-2256 8/26/2018 1:20:39 PM 0d 00:30:08.40 1227.07y/min
47 Friends Of Taiwan Taiwan 18-086554 8/26/2018 1:24:24 PM 0d 00:33:53.63 1214.88y/min
48 Durda Yosyp UA 18-1858302 8/26/2018 1:24:32 PM 0d 00:34:01.75 1214.46y/min
49 ZG Helios Bucher & Gehrken CH 18-14946 8/26/2018 1:26:18 PM 0d 00:35:47.43 1208.83y/min
50 Alexandr Gebel DV 07407-18-3422 8/26/2018 1:26:36 PM 0d 00:36:05.60 1207.86y/min
51 Top lofts.eu-KOZAK PL 0414-18-10094 8/26/2018 1:28:08 PM 0d 00:37:37.67 1203.01y/min
52 Team Novoyavorivsk Rudik Orest UA 18-2255110 8/26/2018 1:28:10 PM 0d 00:37:39.49 1202.91y/min
53 Alexandr Gebel DV 07407-18-3474 8/26/2018 1:28:14 PM 0d 00:37:43.98 1202.68y/min
54 Hok Reijenr-Bolton NL 18-3813645 8/26/2018 1:28:20 PM 0d 00:37:49.73 1202.37y/min
55 Alexandr Gebel DV 07407-18-3339 8/26/2018 1:28:34 PM 0d 00:38:03.82 1201.64y/min
56 Lopushanskiy Igor UA 18-2254438 8/26/2018 1:29:31 PM 0d 00:39:00.48 1198.68y/min
57 Hienzsch Frank DV 09478-18-629 8/26/2018 1:30:39 PM 0d 00:40:08.46 1195.14y/min
58 Harrie van Boxmeer NL 18-1265147 8/26/2018 1:30:45 PM 0d 00:40:14.65 1194.82y/min
59 Team Weis-Jungfleisch DV 0263-18-915 8/26/2018 1:31:12 PM 0d 00:40:41.48 1193.43y/min
60 Stepanitskiy Yevhen UA 18-2250531 8/26/2018 1:31:16 PM 0d 00:40:45.31 1193.23y/min
61 Team Gold pigeon-Germany PL 0259-18-7295 8/26/2018 1:31:17 PM 0d 00:40:46.67 1193.16y/min
62 Team Novoyavorivsk Rudik Orest UA 18-2254902 8/26/2018 1:31:20 PM 0d 00:40:49.77 1193y/min
63 Hofman Karl DV 05497-18-256 8/26/2018 1:34:19 PM 0d 00:43:48.48 1183.85y/min
64 Team Kovel Yondak Ivan UA 18-012173 8/26/2018 1:34:58 PM 0d 00:44:27.22 1181.88y/min
65 Hok Reijenr-Bolton NL 18-1205315 8/26/2018 1:35:11 PM 0d 00:44:40.37 1181.21y/min
66 Hok Reijenr-Bolton NL 18-3813699 8/26/2018 1:36:53 PM 0d 00:46:23.06 1176.04y/min
67 Apolini Franco ITA 18-427207 8/26/2018 1:36:59 PM 0d 00:46:28.61 1175.75y/min
68 Hienzsch Frank DV 09478-18-665 8/26/2018 1:38:24 PM 0d 00:47:53.91 1171.49y/min
69 Alexandr Gebel DV 07407-18-3008 8/26/2018 1:39:02 PM 0d 00:48:31.78 1169.61y/min
70 Team Novoyavorivsk Rudik Orest UA 18-2255194 8/26/2018 1:39:13 PM 0d 00:48:42.44 1169.08y/min
71 Alexandr Gebel DV 07407-18-3356 8/26/2018 1:39:31 PM 0d 00:49:00.86 1168.16y/min
72 Harrie van Boxmeer NL 18-1265143 8/26/2018 1:41:33 PM 0d 00:51:02.69 1162.17y/min
73 Pavel Nicolar ITA 18-374296 8/26/2018 1:41:35 PM 0d 00:51:04.85 1162.06y/min
74 Team Expo Houten DV 04305-18-357 8/26/2018 1:41:37 PM 0d 00:51:06.88 1161.96y/min
75 Danuluk Roman UA 18-1856306 8/26/2018 1:41:38 PM 0d 00:51:07.95 1161.91y/min
76 Chobal & Andrikanich UA 18-1662961 8/26/2018 1:41:44 PM 0d 00:51:13.47 1161.64y/min
77 Ledy Germany DV 07407-18-3437 8/26/2018 1:41:50 PM 0d 00:51:20.06 1161.32y/min
78 Hok Reijenr-Bolton BE 18-1181670 8/26/2018 1:42:05 PM 0d 00:51:34.47 1160.61y/min
79 Team Germany Wilhelm Linke DV 03526-18-332 8/26/2018 1:43:08 PM 0d 00:52:37.42 1157.55y/min
80 Kirzhach Russia Team Rudik UA 18-2255227 8/26/2018 1:46:58 PM 0d 00:56:27.52 1146.47y/min
81 Hok Reijenr-Bolton NL 18-1205364 8/26/2018 1:48:34 PM 0d 00:58:03.92 1141.89y/min
82 Team Saalfeld Rudi Polasky DV 09364-18-436 8/26/2018 1:49:10 PM 0d 00:58:39.24 1140.21y/min
83 Stefan & Deni Radevi BE 18-4124485 8/26/2018 1:50:49 PM 0d 01:00:18.43 1135.55y/min
84 Team Transcarpathian Stetcenko Igor UA 18-1668886 8/26/2018 1:52:31 PM 0d 01:02:00.41 1130.81y/min
85 Boychev Vycheslav UA 18-2413234 8/26/2018 1:52:49 PM 0d 01:02:18.49 1129.97y/min
86 Team Kovel Bezverchiy Ivan UA 18-1202116 8/26/2018 1:53:01 PM 0d 01:02:31.10 1129.39y/min
87 Alexandr Gebel DV 07407-18-3070 8/26/2018 1:59:26 PM 0d 01:08:55.33 1111.88y/min
88 Hok Reijenr-Bolton NL 18-3813668 8/26/2018 1:59:26 PM 0d 01:08:55.69 1111.85y/min
89 Top Lofts.eu-PLUTA PL 0414-18-7157 8/26/2018 1:59:29 PM 0d 01:08:58.21 1111.75y/min
90 Team Germany W A Waldow+S Thiel DV 04858-18-422 8/26/2018 2:00:16 PM 0d 01:09:45.48 1109.62y/min
91 Team Schnellin DV 09546-18-475 8/26/2018 2:00:24 PM 0d 01:09:53.93 1109.25y/min
92 Team Kovel Bezverchiy Ivan UA 18-1202104 8/26/2018 2:06:42 PM 0d 01:16:12.00 1092.63y/min
93 Team Gold pigeon-Germany DV 6164-18-1350 8/26/2018 2:06:58 PM 0d 01:16:27.47 1091.95y/min
94 Team Gold pigeon-Germany PL 0259-7293 8/26/2018 2:07:04 PM 0d 01:16:33.26 1091.7y/min
95 Hok Reijenr-Bolton NL 18-3813691 8/26/2018 2:18:23 PM 0d 01:27:52.81 1063.09y/min
96 Lopushanskiy Igor UA 18-2254428 8/26/2018 2:19:40 PM 0d 01:29:09.97 1059.93y/min
97 Hok Reijenr-Bolton NL 18-3813647 8/26/2018 2:25:26 PM 0d 01:34:55.41 1046.03y/min
98 Hok Reijenr-Bolton NL 18-1205247 8/26/2018 2:31:57 PM 0d 01:41:27.05 1030.71y/min
99 Team Gold pigeon-Germany DV 6164-18-1345 8/26/2018 2:32:00 PM 0d 01:41:30.04 1030.6y/min
100 Top lofts.eu-KOZAK PL 0414-18-10042 8/26/2018 2:32:24 PM 0d 01:41:53.65 1029.69y/min
101 Team Germany Daigerner-Sun Lin DV 05950-18-2555 8/26/2018 2:37:14 PM 0d 01:46:43.92 1018.65y/min
102 SG Schmidt-Sommer DV 04465-18-726 8/26/2018 2:39:07 PM 0d 01:48:36.91 1014.4y/min
103 Torskiy Igor & M. UA 18-2267879 8/26/2018 2:40:54 PM 0d 01:50:23.64 1010.43y/min
104 Boychev Vycheslav UA 18-2413309 8/26/2018 2:40:58 PM 0d 01:50:27.81 1010.28y/min
105 Medvedenko Oleksandr UA 18-1919881 8/26/2018 2:54:28 PM 0d 02:03:57.52 981.16y/min
106 Team Wiba DV 06588-18-146 8/26/2018 2:55:50 PM 0d 02:05:19.25 978.31y/min
107 Winkie pigeons ESP 18-144399 8/26/2018 3:08:07 PM 0d 02:17:37.11 953.34y/min
108 Top lofts.eu-KOZAK PL 0414-18-10106 8/26/2018 3:13:23 PM 0d 02:22:53.11 943.03y/min
109 Team Kovel Yondak Ivan UA 18-012167 8/26/2018 3:14:14 PM 0d 02:23:43.64 941.4y/min
110 Torsky Vadim UA 18-2267250 8/26/2018 3:17:09 PM 0d 02:26:38.65 935.8y/min
111 Stepanitskiy Yevhen UA 18-2250534 8/26/2018 3:17:17 PM 0d 02:26:47.09 935.54y/min
112 Hienzsch Frank DV 09478-18-672 8/26/2018 3:19:37 PM 0d 02:29:06.67 931.12y/min
113 Team Germany Ratsch DV 05129-18-459 8/26/2018 3:22:08 PM 0d 02:31:37.66 926.4y/min
114 Alexandr Gebel DV 07407-18-3247 8/26/2018 3:25:23 PM 0d 02:34:52.79 920.36y/min
115 Top lofts.eu-KOZAK PL 0414-18-10053 8/26/2018 3:25:51 PM 0d 02:35:20.64 919.51y/min
116 Team Humenyk Bohdan & Savulyak Kostyantin UA 18-1852406 8/26/2018 3:26:08 PM 0d 02:35:37.87 918.99y/min
117 Team Feuriger Fiugel Krosigk DV 09769-18-710 8/26/2018 3:26:09 PM 0d 02:35:38.64 918.96y/min
118 Hienzsch Frank DV 09478-18-762 8/26/2018 3:26:39 PM 0d 02:36:08.93 918.03y/min
119 SG Schmidt-Sommer DV 04465-18-763 8/26/2018 3:29:54 PM 0d 02:39:24.04 912.11y/min
120 SG Schmidt-Sommer DV 04465-18-774 8/26/2018 3:30:00 PM 0d 02:39:29.87 911.93y/min
121 Alexandr Gebel DV 07407-18-3438 8/26/2018 3:30:02 PM 0d 02:39:31.74 911.87y/min
122 Hok Reijenr-Bolton NL 18-3813676 8/26/2018 3:30:06 PM 0d 02:39:35.91 911.75y/min
123 Team Germany ZG Helios Bucher & Gehrken DV 01777-18-442 8/26/2018 3:30:07 PM 0d 02:39:36.45 911.72y/min
124 Team Wiba DV 06588-18-200 8/26/2018 3:30:09 PM 0d 02:39:38.82 911.66y/min
125 Hok Reijenr-Bolton NL 18-1181672 8/26/2018 3:30:38 PM 0d 02:40:07.36 910.79y/min
126 SG Rohig & Bukowski DV 03658-18-1453 8/26/2018 3:30:39 PM 0d 02:40:08.96 910.75y/min
127 Team Expo Houten DV 01342-18-105 8/26/2018 3:31:14 PM 0d 02:40:43.39 909.71y/min
128 Motitski Anatoliy UA 18-010190 8/26/2018 3:34:40 PM 0d 02:44:09.86 903.55y/min
129 Popesku v & Bezushko K UA 18-401115 8/26/2018 3:35:46 PM 0d 02:45:15.44 901.62y/min
130 SG Schmidt-Sommer DV 04465-18-774 8/26/2018 3:35:51 PM 0d 02:45:21.09 901.45y/min
131 Ledy Germany DV 07407-18-3397 8/26/2018 3:41:35 PM 0d 02:51:04.37 891.44y/min
132 Team Weis-Jungfleisch DV 0263-18-937 8/26/2018 3:41:44 PM 0d 02:51:13.65 891.17y/min
133 Gudz Yevheniy DV 03083-18-980 8/26/2018 3:48:51 PM 0d 02:58:20.74 879.04y/min
134 Yanyshyn Myron ITA 18-000648 8/26/2018 3:50:03 PM 0d 02:59:32.69 877.02y/min
135 Matthias Sprang DV 05222-18-2239 8/26/2018 3:53:36 PM 0d 03:03:05.60 871.12y/min
136 Hok Reijenr-Bolton NL 18-1205343 8/26/2018 3:55:47 PM 0d 03:05:16.75 867.52y/min
137 Team Star Alliance DV 03277-18-205 8/26/2018 3:58:13 PM 0d 03:07:43.03 863.55y/min
138 Team Rasper DV 02192-18-705 8/26/2018 4:04:00 PM 0d 03:13:29.57 854.27y/min
139 Brothers Stefan Oleksandr UA 18-1669901 8/26/2018 4:13:22 PM 0d 03:22:51.23 839.65y/min
140 Hartleb Totsten+Pascal DV 02503-18-5 8/26/2018 4:13:30 PM 0d 03:22:59.48 839.44y/min
141 Team Kovel Bezverchiy Ivan UA 18-1202101 8/26/2018 4:22:35 PM 0d 03:32:04.29 825.73y/min
142 Alexandr Gebel DV 07407-18-3042 8/26/2018 4:26:54 PM 0d 03:36:24.03 819.36y/min
143 Team Germany Wilhelm Linke DV 03526-18-330 8/26/2018 4:29:26 PM 0d 03:38:55.75 815.68y/min
144 Roman Jud CH-18-17521 8/26/2018 4:34:03 PM 0d 03:43:32.71 809.04y/min
145 Hok Reijenr-Bolton NL 18-1181671 8/26/2018 4:34:14 PM 0d 03:43:43.74 808.79y/min
146 Hok Reijenr-Bolton NL 18-1181678 8/26/2018 4:35:59 PM 0d 03:45:28.67 806.3y/min
147 Oskar Anderhub CH 18-1409 8/26/2018 4:44:26 PM 0d 03:53:56.11 794.51y/min
148 Boychev Vycheslav UA 18-2413301 8/26/2018 4:53:56 PM 0d 04:03:25.98 781.67y/min
149 Team Dariusz Zajac PL 0365-18-4629 8/26/2018 4:58:45 PM 0d 04:08:15.06 775.31y/min
150 Team Schnellin DV 09546-18-465 8/26/2018 4:59:14 PM 0d 04:08:43.71 774.68y/min
151 Alexandr Gebel DV 07407-18-3494 8/26/2018 5:00:31 PM 0d 04:10:00.24 773.02y/min
152 Hartleb Totsten+Pascal DV 02503-18-20 8/26/2018 5:09:08 PM 0d 04:18:37.68 761.96y/min
153 Alexandr Gebel DV 07407-18-3058 8/26/2018 5:21:12 PM 0d 04:30:41.39 747.01y/min
154 Alexandr Gebel DV 07407-18-3078 8/26/2018 5:22:12 PM 0d 04:31:41.77 745.8y/min
155 Torskiy Igor & M. UA 18-2267876 8/26/2018 5:26:51 PM 0d 04:36:20.21 740.22y/min
156 Tuma Miron UA 18-2254626 8/26/2018 5:34:50 PM 0d 04:44:20.12 730.8y/min
157 Harrie van Boxmeer NL 18-1265121 8/26/2018 5:56:58 PM 0d 05:06:28.00 705.94y/min
158 Team Gold pigeon-Germany PL 0259-18-7292 8/26/2018 6:31:23 PM 0d 05:40:52.58 670.48y/min
159 Alexandr Gebel DV 07407-18-3201 8/26/2018 6:41:09 PM 0d 05:50:38.33 661.06y/min
160 Yerymesku George UA 18-3332881 8/26/2018 7:03:09 PM 0d 06:12:38.33 640.77y/min
161 Dazer Andreas+Franziska DV 02502-18-754 8/26/2018 7:19:03 PM 0d 06:28:33.07 626.86y/min
162 Hok Reijenr-Bolton NL 18-1181685 8/26/2018 7:27:09 PM 0d 06:36:38.68 620.01y/min
163 Team Visser-Thiel NL 18-1736433 8/26/2018 7:27:22 PM 0d 06:36:51.53 619.83y/min
164 Boychev Vycheslav UA 18-2413123 8/26/2018 7:45:23 PM 0d 06:54:52.64 605.12y/min
165 Alexandr Gebel DV 07407-18-3342 8/26/2018 7:45:59 PM 0d 06:55:28.59 604.64y/min
166 Alexandr Gebel DV 07407-18-3419 8/26/2018 7:48:53 PM 0d 06:58:22.94 602.33y/min
167 Pita Bogdan UA 18-1857013 8/26/2018 7:52:44 PM 0d 07:02:13.48 599.31y/min
168 Medvedenko Oleksandr UA 18-1919864 8/26/2018 8:18:13 PM 0d 07:27:42.75 580.03y/min
169 Stockbauer Andreas DV 08767-18-318 8/26/2018 8:22:48 PM 0d 07:32:17.41 576.7y/min
170 Team Kovel Yondak Ivan UA 18-012162 8/27/2018 6:37:01 AM 0d 17:46:30.27 325.6y/min
171 Team Germany Ratsch DV 05129-18-447 8/27/2018 7:01:06 AM 0d 18:10:35.84 320.13y/min
172 Alexandr Gebel DV 07407-18-3548 8/27/2018 7:16:46 AM 0d 18:26:16.11 316.68y/min
173 Eduard Breckner NL 18-1469252 8/27/2018 7:32:54 AM 0d 18:42:23.61 313.19y/min
174 Klinnett & Walter & Dazer DV 02502-18-931 8/27/2018 7:39:24 AM 0d 18:48:53.85 311.81y/min
175 Yanyshyn Natalia ITA 18-000645 8/27/2018 7:47:26 AM 0d 18:56:55.47 310.12y/min
176 Alexandr Gebel DV 07407-18-3031 8/27/2018 7:52:47 AM 0d 19:02:17.04 309y/min
177 SG Schmidt-Sommer DV 04465-18-766 8/27/2018 7:54:41 AM 0d 19:04:10.80 308.61y/min
178 Boychev Vycheslav UA 18-2413302 8/27/2018 7:57:12 AM 0d 19:06:41.67 308.08y/min
179 Alexandr Gebel DV 07407-18-3073 8/27/2018 8:12:41 AM 0d 19:22:10.41 304.92y/min
180 Team Germany Ratsch DV 05129-18-454 8/27/2018 8:29:02 AM 0d 19:38:31.40 301.65y/min
181 Karl-Heinz Schleifer DV 09188-18-200 8/27/2018 9:06:51 AM 0d 20:16:20.90 294.34y/min
182 Team Transcarpathian Skunzia Oleksandr UA 18-1668889 8/27/2018 9:12:16 AM 0d 20:21:45.75 293.32y/min
183 Alexandr Gebel DV 07407-18-3451 8/27/2018 9:15:26 AM 0d 20:24:55.98 292.73y/min
184 Alfons Klass DV 507-18-284 8/27/2018 9:25:23 AM 0d 20:34:52.25 290.88y/min
185 Team Germany Wilhelm Linke DV 03526-18-319 8/27/2018 9:30:58 AM 0d 20:40:27.24 289.86y/min
186 Team Germany Ratsch DV 05129-18-460 8/27/2018 9:50:18 AM 0d 20:59:48.02 286.36y/min
187 Karl Heinz Lang DV 08596-18-611 8/27/2018 9:59:25 AM 0d 21:08:54.55 284.74y/min
188 Team Krytskiy UA 18-401016 8/27/2018 10:00:44 AM 0d 21:10:13.87 284.51y/min
189 Boychev Vycheslav UA 18-2413286 8/27/2018 10:29:37 AM 0d 21:39:06.26 279.52y/min
190 Harrie van Boxmeer NL 18-1265130 8/27/2018 10:29:49 AM 0d 21:39:18.38 279.47y/min
191 Hok Reijenr-Bolton NL 18-3813852 8/27/2018 10:31:31 AM 0d 21:41:00.74 279.19y/min
192 Alexandr Gebel DV 07407-18-3533 8/27/2018 10:35:10 AM 0d 21:44:39.26 278.58y/min
193 Alexandr Gebel DV 07407-18-3068 8/27/2018 10:46:31 AM 0d 21:56:00.47 276.66y/min
194 Boychev Vycheslav UA 18-2413201 8/27/2018 10:49:09 AM 0d 21:58:38.57 276.22y/min
195 Top lofts.eu-KOZAK PL 0414-18-10127 8/27/2018 12:11:48 PM 0d 23:21:17.55 263.15y/min
196 Axel Gehrmann DV 09478-18-523 8/27/2018 12:42:08 PM 0d 23:51:37.65 258.65y/min
197 Oskar Anderhub CH 18-1402 8/27/2018 1:02:55 PM 1d 00:12:25.12 255.66y/min
198 Team Germany Wilhelm Linke DV 03526-18-316 8/27/2018 1:05:18 PM 1d 00:14:47.68 255.33y/min
199 SG Steffl DV 01057-18-5 8/27/2018 2:02:39 PM 1d 01:12:08.33 247.43y/min
200 Hok Reijenr-Bolton NL 18-1205244 8/27/2018 2:26:17 PM 1d 01:35:46.27 244.32y/min
201 Apolini Franco ITA 18-427220 8/27/2018 2:43:34 PM 1d 01:53:03.75 242.09y/min
202 Ledy Germany DV 07407-18-3483 8/27/2018 2:48:20 PM 1d 01:57:49.83 241.49y/min
203 Kusser Josef DV 05138-18-1318 8/27/2018 2:51:49 PM 1d 02:01:18.71 241.05y/min
204 Team Transcarpathian Oros Michaylo UA 18-1668851 8/27/2018 3:06:38 PM 1d 02:16:07.25 239.2y/min
205 Team Dariusz Zajac PL 0365-18-4612 8/27/2018 3:23:35 PM 1d 02:33:04.52 237.1y/min
206 Hok Reijenr-Bolton NL 18-3813680 8/27/2018 4:45:38 PM 1d 03:55:07.30 227.46y/min
207 SG Pedrazzi Traut DV 08779-18-1075 8/27/2018 5:15:15 PM 1d 04:24:44.33 224.18y/min
208 Romanyk Sergey DV 18-01205-293 8/27/2018 6:03:55 PM 1d 05:13:25.10 218.97y/min
209 Alexandr Gebel DV 07407-18-3394 8/27/2018 6:50:22 PM 1d 05:59:51.64 214.23y/min
210 Bernhard Bramsiepe DV 018-18-1175 8/27/2018 6:56:32 PM 1d 06:06:01.27 213.62y/min
211 Team Schnellin DV 09546-18-463 8/27/2018 7:11:40 PM 1d 06:21:09.28 212.13y/min